CarrierView publishes monthly plans priced by the number of loads tracked at once: Free with 1 active track, then $50, $100, $200 and $500 per month. PingPoint charges $0.65 per load with no monthly plan.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| PingPoint | CarrierView | |
|---|---|---|
| Price | $0.65 per load; $0.02 per API position read; live map and tracking link in the cabinet free (pricing) | “No per-load fees. Plans are priced by simultaneous active tracks”: Free 1, Starter $50/mo 4, Base $100 10, Pro $200 30, Enterprise $500 100 [1] |
| How you start | Sign up with email, Google or GitHub; $10 credit to start | Self-serve Free plan, “No demo call, no contract.” [1] |
| Driver | Gets a text message and installs the free PingPoint Driver app (iPhone, Android); no driver account | SMS link to an app (“install takes a minute”), or browser link “nothing to install” [1] |
| Who it is for | Freight brokers tracking loads on carriers they don't control; AI agents and TMSs over the API | “brokers, carriers & shippers” [1] |
| Broker app | Web cabinet | Broker/shipper app on iOS and Android, by its own claim [1] |
| Company | Suverse LLC | Company details not published |
Numbers in brackets refer to the sources below. “Not published” means we did not find it on the vendor's public pages on 2026-11-05.
Example from the published numbers: at 30 loads in a month, PingPoint costs $19.50 in load fees; CarrierView's plan price depends on how many of those loads run at the same time.
You track many loads at once all month (a flat plan can cost less per load), or need a browser-only option for drivers.
Your volume varies month to month and you prefer paying only per load created.
| Fact | Source | Checked |
|---|---|---|
| [1] CarrierView home page | carrierview.com | 2026-11-05 |
Facts checked 2026-11-05.