PingPoint is a self-serve tool for freight brokers at $0.65 per load. FourKites serves large shippers — “300+ Fortune 500 customers”, by its own count — and says “You pay for outcomes delivered”; it publishes no price.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| PingPoint | FourKites | |
|---|---|---|
| Price | $0.65 per load; $0.02 per API position read; live map and tracking link in the cabinet free (pricing) | “You pay for outcomes delivered” [1]; outcome model announced Oct 14 2026 [2]; price not published |
| How you start | Sign up with email, Google or GitHub; $10 credit to start | Conversation with an “Outcome Advisor” [3] |
| Driver | Gets a text message and installs the free PingPoint Driver app (iPhone, Android); no driver account | CarrierLink app — “Download, accept a load, and start tracking” [4]; or 900+ ELD/GPS providers, EDI 214, API, SFTP [5] |
| Carrier | Nothing to set up for the carrier or dispatcher | “Free to join. Free to use.” Most carriers live within 48 hours [5][6] |
| Who it is for | Freight brokers tracking loads on carriers they don't control; AI agents and TMSs over the API | Enterprise shippers: “300+ Fortune 500 customers. 1,600+ global brands.” [3] |
| Network | Not published | 500,000+ carriers, by its own count [2] |
| API | Public REST API, TypeScript SDK and MCP server (docs) | Developer portal exists [7] |
| Company | Suverse LLC | Founded 2014; “$240M raised” [1] |
Numbers in brackets refer to the sources below. “Not published” means we did not find it on the vendor's public pages on 2026-11-05.
You are a large shipper that wants supply-chain visibility across modes and facilities, with an outcome-based commercial model.
You are a broker who wants to track individual loads at a fixed published price, starting today.
| Fact | Source | Checked |
|---|---|---|
| [1] FourKites about | fourkites.ai | 2026-11-05 |
| [2] FourKites press release, Oct 14 2026 | fourkites.ai | 2026-11-05 |
| [3] FourKites talk to an advisor | fourkites.ai | 2026-11-05 |
| [4] FourKites CarrierLink app | fourkites.ai | 2026-11-05 |
| [5] FourKites carrier network | fourkites.ai | 2026-11-05 |
| [6] FourKites Connect | fourkites.ai | 2026-11-05 |
| [7] FourKites developer portal | developer.fourkites.com | 2026-11-05 |
Facts checked 2026-11-05.