PingPoint charges $0.65 per load with self-serve signup and a $10 starting credit. MacroPoint's own blog says its pricing “starts at $5 per load and can be discounted as low as 40 cents a load”, paid upfront, and that implementation can cost $3K to $20K.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| PingPoint | Descartes MacroPoint | |
|---|---|---|
| Price | $0.65 per load; $0.02 per API position read; live map and tracking link in the cabinet free (pricing) | “starts at $5 per load and can be discounted as low as 40 cents a load. These prices are paid upfront” [1]; no price page [2] |
| Implementation | Sign up with email, Google or GitHub; $10 credit to start | “can range from $3K to $20K” [3]; five-step implementation with a dedicated customer success manager [4] |
| How you start | Sign up with email, Google or GitHub; $10 credit to start | Demo request [5] |
| Driver | Gets a text message and installs the free PingPoint Driver app (iPhone, Android); no driver account | Installs MacroPoint for Truckers and selects “Always Allow” [6]; or no app when the carrier connects ELD/GPS or a TMS [7] |
| Carrier | Nothing to set up for the carrier or dispatcher | Carrier integrations (ELD/GPS, TMS, app) are free for carriers [7] |
| Who it is for | Freight brokers tracking loads on carriers they don't control; AI agents and TMSs over the API | Shippers, freight brokers & 3PLs, carriers [8] |
| Network | Not published | 435,000+ carriers, logistics providers and drivers, by its own count [8] |
| API | Public REST API, TypeScript SDK and MCP server (docs) | APIs exist per its FAQ; no public developer portal found [7] |
| Company | Suverse LLC | Acquired by Descartes in 2017 for $107 million [9] |
Numbers in brackets refer to the sources below. “Not published” means we did not find it on the vendor's public pages on 2026-11-05.
You need tracking through carriers' ELD/GPS or TMS connections, a large existing carrier network, or a managed implementation with a dedicated success manager.
You want a published per-load price, self-serve signup today, and no implementation project — and your drivers can install a free app from a text message.
| Fact | Source | Checked |
|---|---|---|
| [1] MacroPoint pricing blog | macropoint.com | 2026-11-05 |
| [2] macropoint.com/pricing returns 404 | macropoint.com | 2026-11-05 |
| [3] MacroPoint recurring and implementation costs | macropoint.com | 2026-11-05 |
| [4] MacroPoint implementation | macropoint.com | 2026-11-05 |
| [5] MacroPoint demo request | macropoint.com | 2026-11-05 |
| [6] MacroPoint mobile app | macropoint.com | 2026-11-05 |
| [7] MacroPoint FAQ | macropoint.com | 2026-11-05 |
| [8] MacroPoint home page | macropoint.com | 2026-11-05 |
| [9] Transport Topics, Aug 15 2017 | ttnews.com | 2026-11-05 |
Facts checked 2026-11-05.