PingPoint is per-load GPS tracking for freight brokers at $0.65 per load. Overhaul describes itself as “built for high-consequence cargo shippers” and sells Essential, Advanced and Premium packages by demo; prices are not published.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| PingPoint | Overhaul | |
|---|---|---|
| Price | $0.65 per load; $0.02 per API position read; live map and tracking link in the cabinet free (pricing) | Packages Essential / Advanced / Premium, each “Book A Demo” [1]; amounts not published |
| How you start | Sign up with email, Google or GitHub; $10 credit to start | “book a demo” [2] |
| Data sources | The driver's phone, with the free PingPoint Driver app | “existing IoT devices, telematics, ELDs, mobile apps, and data sources” [2]; preconfigured IoT devices in Essential [1] |
| Driver | Gets a text message and installs the free PingPoint Driver app (iPhone, Android); no driver account | Pickup steps “through a secure link without downloading an app” (Shipment Connect Go) [3] |
| Who it is for | Freight brokers tracking loads on carriers they don't control; AI agents and TMSs over the API | “high-value, regulated, time-sensitive, or theft-prone” cargo [2] |
| Scope | Live position, geofence statuses, alerts | Multimodal visibility and risk management: “Tracking is the easy part.” [2][4] |
| Company | Suverse LLC | Acquired FreightVerify, Aug 19 2025 [5]; founding year not published |
Numbers in brackets refer to the sources below. “Not published” means we did not find it on the vendor's public pages on 2026-11-05.
You ship high-value or theft-prone cargo and need risk monitoring, response and multimodal visibility beyond position tracking.
You are a broker who needs live position and stop events on ordinary truckloads at a published per-load price.
| Fact | Source | Checked |
|---|---|---|
| [1] Overhaul packages | over-haul.com | 2026-11-05 |
| [2] Overhaul FAQ | over-haul.com | 2026-11-05 |
| [3] Overhaul Shipment Connect Go | over-haul.com | 2026-11-05 |
| [4] Overhaul end-to-end visibility | over-haul.com | 2026-11-05 |
| [5] PR Newswire, Aug 19 2025 | prnewswire.com | 2026-11-05 |
Facts checked 2026-11-05.