PingPoint is a self-serve load-tracking tool for brokers at $0.65 per load. project44 positions itself as a decision-intelligence platform for shippers, sold by demo request; logistics providers are served by its separate LSP44 product.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| PingPoint | project44 | |
|---|---|---|
| Price | $0.65 per load; $0.02 per API position read; live map and tracking link in the cabinet free (pricing) | Price not published; “speak with a supply chain expert” [1] |
| How you start | Sign up with email, Google or GitHub; $10 credit to start | Demo / sales form [1] |
| Driver | Gets a text message and installs the free PingPoint Driver app (iPhone, Android); no driver account | DriveView app: driver “receives a text invite to download the app” [2]; or GPS/ELD “without driver intervention” [3] |
| Carrier | Nothing to set up for the carrier or dispatcher | “free for carriers”; telematics setup “typically takes less than a day” [3][4] |
| Who it is for | Freight brokers tracking loads on carriers they don't control; AI agents and TMSs over the API | project44 for shippers; LSP44 for “brokers, 3PLs, and freight operators” [5][6] |
| Network | Not published | 282K+ truckload carriers connected, by its own count [7] |
| API | Public REST API, TypeScript SDK and MCP server (docs) | Public developer docs [8] |
| Company | Suverse LLC | Founded 2014; “More than $1B invested” (2022–24) [5] |
Numbers in brackets refer to the sources below. “Not published” means we did not find it on the vendor's public pages on 2026-11-05.
You are a shipper that wants multimodal visibility and analytics, or a logistics provider building on LSP44.
You are a broker who wants to track individual loads at a fixed published price with self-serve signup.
| Fact | Source | Checked |
|---|---|---|
| [1] project44 get a demo | project44.com | 2026-11-05 |
| [2] project44 DriveView | project44.com | 2026-11-05 |
| [3] project44 carriers | project44.com | 2026-11-05 |
| [4] project44 carrier FAQ | project44.com | 2026-11-05 |
| [5] project44 company | project44.com | 2026-11-05 |
| [6] LSP44 | lsp44.ai | 2026-11-05 |
| [7] project44 over-the-road visibility | project44.com | 2026-11-05 |
| [8] project44 developers | developers.project44.com | 2026-11-05 |
Facts checked 2026-11-05.