Samsara is a telematics platform that fleets buy for their own vehicles, priced by quote. A broker sees a Samsara truck's location when the carrier shares it, for example through Trucker Tools or Chaine; PingPoint instead tracks the driver's phone at $0.65 per load.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| PingPoint | Samsara | |
|---|---|---|
| Who buys it | The broker, per load | The fleet, for its vehicles; pricing form asks fleet size [1] |
| Price | $0.65 per load; $0.02 per API position read; live map and tracking link in the cabinet free (pricing) | Quote-based (“Get a quote”) [2]; amounts not published |
| How a broker gets location | Creates the load; the driver installs the free app from a text | The carrier integrates Samsara with Trucker Tools [3] or shares through Chaine [4]; live sharing links [5] |
| Carrier | Nothing to set up for the carrier or dispatcher | Carrier must already run Samsara and enable sharing [3][4] |
| Who it is for | Freight brokers tracking loads on carriers they don't control; AI agents and TMSs over the API | Carriers and fleets [3] |
| Company | Suverse LLC | Founded 2015; listed on NYSE as IOT [6] |
Numbers in brackets refer to the sources below. “Not published” means we did not find it on the vendor's public pages on 2026-11-05.
The carrier already runs Samsara and is willing to share location through an integration you use.
You don't control the carrier's telematics and want tracking on any driver with a smartphone, priced per load.
| Fact | Source | Checked |
|---|---|---|
| [1] Samsara pricing | samsara.com | 2026-11-05 |
| [2] Samsara shipment visibility | samsara.com | 2026-11-05 |
| [3] Samsara marketplace: Trucker Tools | samsara.com | 2026-11-05 |
| [4] Samsara marketplace: Chaine | samsara.com | 2026-11-05 |
| [5] Samsara brochure (PDF) | samsara.com | 2026-11-05 |
| [6] Samsara about | samsara.com | 2026-11-05 |
Facts checked 2026-11-05.