PingPoint tracks a load through the driver's phone for $0.65 per load. Tive sells cellular/GPS hardware trackers that are placed on the last pallet or the trailer door; its prices are handled by sales.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| PingPoint | Tive | |
|---|---|---|
| Price | $0.65 per load; $0.02 per API position read; live map and tracking link in the cabinet free (pricing) | “For pricing information, reach out to sales@tive.com” [1]; amounts not published |
| What does the tracking | The driver's phone, with the free PingPoint Driver app | A Tive tracker: “Place the device on the last pallet facing the door … or on the trailer door” [1]; single-use option [2] |
| Driver | Gets a text message and installs the free PingPoint Driver app (iPhone, Android); no driver account | No driver step described; tracker is started by button [1] |
| How you start | Sign up with email, Google or GitHub; $10 credit to start | “Schedule a short discovery call” [3] |
| Who it is for | Freight brokers tracking loads on carriers they don't control; AI agents and TMSs over the API | Shippers and logistics providers; 1,500+ organizations by its own count [4] |
| Condition data | Not offered (location only) | Location and condition data via cellular, GPS and WiFi [5] |
| Company | Suverse LLC | Founded 2015; five millionth tracker sold, Nov 3 2026 [4] |
Numbers in brackets refer to the sources below. “Not published” means we did not find it on the vendor's public pages on 2026-11-05.
You need tracking that stays with the freight itself, condition data (such as temperature), or no dependence on the driver's phone.
You want per-load tracking with no hardware to ship, place or recover, at a published price.
| Fact | Source | Checked |
|---|---|---|
| [1] Tive support: getting started | support.tive.com | 2026-11-05 |
| [2] Tive Solo 5G tracker | tive.com | 2026-11-05 |
| [3] Tive get started | tive.com | 2026-11-05 |
| [4] Tive press release, Nov 3 2026 | tive.com | 2026-11-05 |
| [5] Tive home page | tive.com | 2026-11-05 |
Facts checked 2026-11-05.