PingPoint publishes $0.65 per load and lets a broker sign up and create a load the same day. Trucker Tools, acquired by DAT in December 2024, offers load tracking by app, ELD/telematics and SMS or WhatsApp; its broker pricing is not published.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| PingPoint | Trucker Tools | |
|---|---|---|
| Price | $0.65 per load; $0.02 per API position read; live map and tracking link in the cabinet free (pricing) | Broker price not published; demo request [1] |
| How you start | Sign up with email, Google or GitHub; $10 credit to start | Demo request [1] |
| Driver | Gets a text message and installs the free PingPoint Driver app (iPhone, Android); no driver account | SMS or WhatsApp tracking: “All that's required is the driver's phone number” [2]; or the Trucker Tools app, or ELD/telematics [2] |
| Carrier | Nothing to set up for the carrier or dispatcher | ELD tracking “free to use for carriers”, one-time setup [3] |
| Implementation | Sign up with email, Google or GitHub; $10 credit to start | Integrated into the broker's systems [2]; timeline and fee not published |
| Who it is for | Freight brokers tracking loads on carriers they don't control; AI agents and TMSs over the API | Brokers and carriers [4] |
| Scale | Not published | “more than 750 leading freight brokers”, by DAT's count [5] |
| API | Public REST API, TypeScript SDK and MCP server (docs) | Public developer portal for creating, updating and tracking loads [6] |
| Ownership | Suverse LLC | DAT acquired Trucker Tools' operations, Dec 17 2024 [5] |
Numbers in brackets refer to the sources below. “Not published” means we did not find it on the vendor's public pages on 2026-11-05.
You need tracking without an app install (SMS or WhatsApp), carriers' ELD connections, or capacity tools alongside tracking.
You want a published per-load price and self-serve signup without a demo, and your drivers can install a free app from a text message.
| Fact | Source | Checked |
|---|---|---|
| [1] Trucker Tools demo request | info.truckertools.com | 2026-11-05 |
| [2] Trucker Tools load tracking for brokers | truckertools.com | 2026-11-05 |
| [3] Trucker Tools ELD carrier integration | truckertools.com | 2026-11-05 |
| [4] Trucker Tools home page | truckertools.com | 2026-11-05 |
| [5] DAT news release, Dec 17 2024 | dat.com | 2026-11-05 |
| [6] Trucker Tools developer portal | developer.truckertools.com | 2026-11-05 |
Facts checked 2026-11-05.