Truckstop has no standalone tracking product page; tracking is part of RMIS carrier onboarding (“RMIS Lite starts at $340/mo”) and the ITS Dispatch TMS. PingPoint is a standalone tracking tool at $0.65 per load.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| PingPoint | Truckstop | |
|---|---|---|
| Price | $0.65 per load; $0.02 per API position read; live map and tracking link in the cabinet free (pricing) | Tracking price not published; “RMIS Lite starts at $340/mo.” [1] |
| How you start | Sign up with email, Google or GitHub; $10 credit to start | Phone sale or demo [1] |
| Driver | Gets a text message and installs the free PingPoint Driver app (iPhone, Android); no driver account | “Once drivers download the load tracking app, accepting a load tracking request is as simple as clicking the SMS link.” [2]; or carrier ELD opt-in [2] |
| Carrier | Nothing to set up for the carrier or dispatcher | “It's free for carriers.” [2] |
| Where it lives | Standalone tracking cabinet and API | Inside RMIS and ITS Dispatch [2][3] |
| Who it is for | Freight brokers tracking loads on carriers they don't control; AI agents and TMSs over the API | Brokers using RMIS / ITS Dispatch [2][3] |
| Company | Suverse LLC | Built “the first online load board” in 1995, by its own claim [4] |
Numbers in brackets refer to the sources below. “Not published” means we did not find it on the vendor's public pages on 2026-11-05.
You already run RMIS or ITS Dispatch and want tracking inside that workflow, or want carriers' ELD opt-in.
You want tracking only, priced per load, without a monthly onboarding or TMS subscription.
| Fact | Source | Checked |
|---|---|---|
| [1] Truckstop carrier onboarding (RMIS) | truckstop.com | 2026-11-05 |
| [2] Truckstop blog, Sep 29 2025 | truckstop.com | 2026-11-05 |
| [3] Truckstop ITS Dispatch | truckstop.com | 2026-11-05 |
| [4] Truckstop about | truckstop.com | 2026-11-05 |
Facts checked 2026-11-05.