Highway's Load Lock+ is “fully automated, 100% ELD-powered tracking”, sold as an add-on to its carrier-identity plans by demo; prices are not published. PingPoint tracks the driver's phone through the free PingPoint Driver app at $0.65 per load.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| PingPoint | Highway | |
|---|---|---|
| Price | $0.65 per load; $0.02 per API position read; live map and tracking link in the cabinet free (pricing) | Plans and add-ons with “Get a Demo” [1]; amounts not published |
| What does the tracking | The driver's phone, with the free PingPoint Driver app | The carrier's ELD: “100% ELD-powered tracking” [2]; “prevents app-based spoofing” [3] |
| Carrier | Nothing to set up for the carrier or dispatcher | Carrier connects its ELD; Highway is free for carriers [3][4] |
| How you start | Sign up with email, Google or GitHub; $10 credit to start | “Book a demo” [3] |
| Who it is for | Freight brokers tracking loads on carriers they don't control; AI agents and TMSs over the API | Freight brokers and 3PLs verifying carrier identity [5] |
| TMS | Webhooks and REST API (details) | Certified McLeod integration (Nov 18 2025) [2] |
| Company | Suverse LLC | Founding year not published |
Numbers in brackets refer to the sources below. “Not published” means we did not find it on the vendor's public pages on 2026-11-05.
You want tracking tied to carrier identity verification and ELD data, as part of a fraud-prevention program.
Your carriers don't connect an ELD for you, or you want tracking only at a published per-load price.
| Fact | Source | Checked |
|---|---|---|
| [1] Highway plans | highway.com | 2026-11-05 |
| [2] Highway / McLeod press release, Nov 18 2025 | highway.com | 2026-11-05 |
| [3] Highway Load Lock+ | highway.com | 2026-11-05 |
| [4] Highway for carriers | highway.com | 2026-11-05 |
| [5] Highway home page | highway.com | 2026-11-05 |
Facts checked 2026-11-05.