Of the services below, two publish a price on their own site: PingPoint ($0.65 per load) and CarrierView ($0–$500 per month by active tracks); MacroPoint gives ranges on its blog. The rest sell through a demo or quote; driver requirements range from a phone app to the carrier's ELD or a hardware tracker.
$0.65 per load · $0.02 per position read over the API · live map and tracking link in the cabinet free · no subscription
| Service | Published price (on 2026-11-05) | How location is collected |
|---|---|---|
| PingPoint | $0.65 per load; $0.02 per API position read | Free PingPoint Driver app, installed from a text message |
| Descartes MacroPoint | Blog: from $5 down to $0.40 per load, paid upfront; $3K–$20K implementation | App, ELD/GPS or TMS |
| Trucker Tools (DAT) | Volume-based, not published | App, ELD, SMS/WhatsApp link |
| FourKites | Outcome-based, not published | CarrierLink app, ELD/GPS, EDI, API |
| project44 | Not published | DriveView app, ELD/GPS |
| CarrierView | $0–$500/mo by active tracks | App or browser link |
| Highway Load Lock+ | Not published | Carrier ELD |
| Truckstop (RMIS) | RMIS Lite from $340/mo; tracking not priced separately | App + SMS link, or ELD |
| Tive | Via sales | Hardware tracker in the trailer |
| Overhaul | Packages via demo | IoT, telematics, ELD, apps |
| Samsara | Quote (fleet buys) | Carrier shares telematics |
| Motive | Contact form (fleet buys) | Carrier opts in to share ELD |
Each row links to a comparison page with the source for every fact.
Facts checked 2026-11-05.